Product : Genoth
Model : SD-LS-100
| Sensor Type | Specification |
|---|---|
| Sensor Type | Magnetostrictive / Float (Oil, Water, Temperature) |
| Resolution of level changes | ±0.03mm |
| Level Resolution | ±0.025% |
| Power & Battery | DC 7.2V, 16A (Rechargeable) |
| Consuming Current (Sensor/Transmit) | Under 26mA/Under 20mA |
| Wireless | IEEE 802.15.4(Zigbee): 2405MHz~2480MHz |
| Antenna | Circular patch antenna, 5dBi |
| Material | Anodized AL |
Product : D2S(Device To Service)
Model : SD-GW-120
| Parameter | Specifications |
|---|---|
| OS | Ubuntu 10.4 |
| Window Manage | SWT/Web Browser |
| JVM/DBMS | J2ME / Memory DB |
| Language | Multi language-1Byte, 2Bytes |
| H/W Specifications | CPU:32bit RICS ARM920T, MEM:SDRAM 128MB/Flash 128MB |
| Interface:Ethernet, USB.2*Serial, 802.15.4, 2.4GHz Wireless Zigbee | |
| Built-in 10.4" LCD Monitor with touch pad | |
| Function LED (Wireless RX/TX, System Power status) | |
| Function Switch:Power Key Button:Screen Saver Wake up | |
| 12V/1.2A DC Power |
Product : IFTM(Intergrated Fuel Tank Manager)
Model : SD-MS-200
| Item | Specifications |
|---|---|
| OS | Window Server 2003 |
| Window Manage | SWT/Web Browser |
| JVM/DBMS | J2ME / RDBMS |
| Language | Multi language-1Byte, 2Bytes |
| Major Function | Sensor Monitoribg-Graphic or Text |
| Environment Setting-Remote control by remote access | |
| Date acquisition/analysis/report-Various type of statistical chart, graph | |
| Management function-Central management of device status | |
| Maintenance-Establishing predicted maintenance by accumulated information | |
| Operation efficiency-Interfacing with business system in enterprise |
Product : Genoth Repeater
Model : SD-RP-500
| Parameter | Specifications |
|---|---|
| Wireless Standard | IEEE 802.15.4 Zigbee |
| Operating Frequency | 2405~2480MHz, 16 channels |
| Bandwidth/RF output | 1MHz, 1~10mW |
| Range | Built Ant.:under200m, External Ant:under500m |
| Data Rate | 250Kbps |
| Modulation | DSSS(Direct Sequence Spread Spectrum) |
| Operating Temperature | -20℃~60℃ |
| Mounting | Wall or Pole mounting |
Product : Ground Antenna
Model : SD-AN-200
| Parameter | Specifications | |
|---|---|---|
| Operating frequency | 2.4~2.48GHz | |
| Bandwidth | 80MHz | |
| V.S.W.R | Under 1:1.5 | |
| Gain | Peak gain | Under 8dBi |
| Axial ratio | Under 5dB | |
| Input Impedance | 50ohm | |
| Polarization | Circular/RHCP | |
| Material | FR4 | |
| Size/Weight | 80(dia.)x1.6(T)mm / 200±0.2(g) | |